Most business owners would agree that it can be quite stressful when trying to remember key dates throughout the year.
For this reason, we have prepared a list for you to refer back to:
May 2018 | |
21 May | Fringe Benefit Tax (FBT) return due |
21 May | April monthly BAS due |
28 May | March quarter superannuation guarantee charge statement due |
June 2018 | |
21 June | May monthly BAS due |
30 June | End of financial year |
July 2018 | |
1 July | New financial year begins |
16 July | PAYG payment summaries need to be provided to your employees |
23 July | June monthly BAS due |
30 July | June quarter superannuation guarantee contributions due |
30 July | June quarter BAS due |
30 July | June quarter PAYG instalment due |
August 2018 | |
1 August | August fuel tax credit rates change today |
14 August | PAYG withholding annual report due |
21 August | July monthly BAS due |
28 August | Taxable payments annual report due |
28 August | June quarter superannuation guarantee charge statement due |
September 2018 | |
21 September | August monthly BAS due |
October 2018 | |
22 October | September monthly BAS due |
29 October | September quarter superannuation guarantee contributions due |
29 October | September PAYG instalment due |
31 October | 2018 income tax return due |
Please Note: This is only a concise list, as such there may be other key dates that relate to your business. For more information please refer to the below websites.